Personal care lot 502 Units (1 pallets) Damaged Boxes
Personal care lot 502 Units (1 pallets) Damaged Boxes
- In the lot: nutritional supplement, cleaning agent, medication, and more.
- Total of 502 items.
- Images do not depict all items in lot.
- Items in this lot may ship separately.
- All sales are final and not eligible for return.
- Please review important product information, safety and other regulatory warnings, and disclaimers on the product detail page prior to purchase. Refer to Lot Manifest section for product detail page links.
Manifest:
Condition | Product Type | Brand | ASIN | Item Title | Qty | |
Return or damage | Nutritional Supplement | Bio-Kult | B004SGO4DG | Bio-Kult Everyday Probiotics -14 Strains, Probiotic Supplement, Probiotics for Adults, No Need for Refrigeration, Non-GMO, Gluten Free -Capsules,120 Count (Pack of 1) | 100 | |
Return or damage | Herbal Supplement | Nature Made | B08FNFMV5C | Nature Made Melatonin 10mg per serving Gummies, Maximum Strength Dosage, 100% Drug Free Sleep Aid for Adults, 120 Melatonin Gummies, 60 Day Supply | 12 | |
Return or damage | Thermometer | Vicks | B0C82QD5BB | Vicks SpeedRead Digital Thermometer with Color-Coded Temperature Readings, Use as Oral Thermometer, Baby Rectal Thermometer or Under The Arm, Water Resistant, FSA and HSA Eligible | 17 | |
Return or damage | Skin Cleaning Wipe | HUGGIES | B07SCL613T | Huggies Natural Care Sensitive Baby Wipes, Unscented, Hypoallergenic, 99% Purified Water, 12 Flip-Top Packs (768 Wipes Total), Packaging May Vary | 6 | |
Return or damage | Protein Supplement Powder | Optimum Nutrition | B000QSTBNS | Optimum Nutrition Gold Standard 100% Whey Protein Powder, Extreme Milk Chocolate, 5 Pound (Packaging May Vary) | 2 | |
Return or damage | Protein Supplement Powder | Optimum Nutrition | B000QSNYGI | Optimum Nutrition Gold Standard 100% Whey Protein Powder, Double Rich Chocolate, 5 Pound (Packaging May Vary) | 2 | |
Return or damage | Skin Cleaning Wipe | Pampers | B0BJ13XWDD | Pampers Aqua Pure Sensitive Baby Wipes, 99% Water, Hypoallergenic, Unscented, 12 Flip-Top Packs (672 Wipes Total) | 4 | |
Return or damage | Cleaning Agent | Fabuloso | B0BYLQ7BWW | Fabuloso Multi-Purpose Cleaner, 2X Concentrated Formula, Spring Fresh Scent, 56 oz | 24 | |
Return or damage | Health Personal Care | Nicorette | B0C13LHYCD | Nicorette 2 mg Nicotine Gum to Help Quit Smoking - White Ice Mint Flavored Stop Smoking Aid, 1-Pack, 160 Count, Plus Advil Dual Action Coated Caplets with Acetaminophen, 2 Count | 2 | |
Return or damage | Textile Deodorizer | Gain | B0CCGK1F86 | Gain Fireworks In-Wash Scent Booster Beads, Original, 24 oz, Gain Scent Booster Beads, Laundry Scent Boosters | 8 | |
Return or damage | Medication | Dulcolax | B000063XTO | Dulcolax Stimulant Laxative Tablets, Predictable & Effective Constipation Relief, Relieves Straining & Bloating, Bisacodyl 5 mg, 100 Count | 6 | |
Return or damage | Skin Cleaning Wipe | WaterWipes | B008KJEYLO | WaterWipes Plastic-Free Original Baby Wipes, 99.9% Water Based Wipes, Unscented & Hypoallergenic for Sensitive Skin, 60 Count (Pack of 12), Packaging May Vary | 3 | |
Return or damage | Vitamin | Nature Made | B0000DJASY | Nature Made Extra Strength Vitamin C 1000 mg, Dietary Supplement for Immune Support, 100 Tablets, 100 Day Supply | 9 | |
Return or damage | Health Personal Care | LAGICAM V | B00JOVGZ0U | Lagicam Vaginal Yeast Infection, Antifungal 3 Day Miconazole Nitrate Treatment Cream, Relief for Itching, Burning, Odor and Discharge, 3 Applicators | 7 | |
Return or damage | Sanitary Napkin | U by Kotex | B07BQKGKXY | U by Kotex Clean & Secure Panty Liners, Light Absorbency, Regular Length, 516 Count (4 Packs of 129) (Packaging May Vary) | 3 | |
Return or damage | Vitamin | Airborne | B08G9JLJ1Y | Airborne 750mg Vitamin C Gummies For Adults, Immune Support Gummies With Powerful Antioxidants Vit C & E, Caffeine Free - 2x63ct Bottle (42 Servings), Assorted Fruit Flavor | 2 | |
Return or damage | Incontinence Protector | Veeda | B08JMB91XW | Veeda Natural Adult Incontinence Underwear for Women - Postpartum Underwear for Bladder Leakage Protection - Disposable Underwear with Maximum Absorbency - Small/Medium Size - 24 Count | 2 | |
Return or damage | Surface Cleaning Wipe | Swiffer | B00N8XNLXE | Swiffer Sweeper Wet Mopping Cloths, Multi-Surface Floor Cleaner with Gain Original Scent, 24 Count | 7 | |
Return or damage | Protein Drink | Pediasure | B000ARPKBW | PediaSure Grow & Gain With Immune Support, Kids Protein Shake, 27 Minerals & Vitamins for Kids, 7g Protein, Helps Kids Catch Up On Growth, Non-GMO, Gluten-Free, Vanilla, 8-fl-oz Bottle, Pack of 24 | 1 | |
Return or damage | Cleaning Agent | Method | B07DBRMHHS | Method Antibacterial All-Purpose Cleaner Spray, Citron, Kills 99.9% of Household Germs, 28 Fl Oz | 14 | |
Return or damage | Health Personal Care | NicoDerm | B0C1CLFFTK | NicoDerm CQ Step 2 Nicotine Patches to Quit Smoking - 14 mg, Stop Smoking Aid, 14 Count, Plus Advil Dual Action Coated Caplets with Acetaminophen, 2-Count | 1 | |
Return or damage | Skin Cleaning Wipe | HUGGIES | B07MVS998P | Huggies Natural Care Sensitive Baby Wipes, Unscented, Hypoallergenic, 99% Purified Water, 3 Refill Packs (528 Wipes Total) | 3 | |
Return or damage | Nutritional Supplement | Align | B08B7BWHJ8 | Align Probiotic, Pro Formula, Probiotics for Women and Men, Daily Probiotic Supplement, Helps Relieve Occasional Bloating & Gas*, #1 Doctor Recommended Brand‡, 63 Capsules (Packaging May Vary) | 1 | |
Return or damage | Incontinence Protector | Depend | B00BCY06D4 | Depend Incontinence/Bladder Control Shields, Pads for Men, Light Absorbency, 174 Count (3 Packs of 58) (Packaging May Vary) | 1 | |
Return or damage | Health Personal Care | Nicorette | B0C13P5Q76 | Nicorette 2 mg Mini Nicotine Lozenges to Help Stop Smoking - Mint Flavored Stop Smoking Aid, 1-Pack, 81 Count, Plus Advil Dual Action Coated Caplets with Acetaminophen, 2 Count | 1 | |
Return or damage | Meal Replacement Beverage | Ensure | B07CWFJV63 | Ensure Original Milk Chocolate Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack | 1 | |
Return or damage | Baby Formula | Similac | B09DTGC3MC | Similac 360 Total Care Infant Formula, Has 5 HMO Prebiotics, Our Closest Prebiotic Blend to Breast Milk, Non-GMO,‡ Baby Formula, Ready to Feed, 2-fl-oz Bottle, Pack of 12 | 3 | |
Return or damage | Cleaning Product | Swiffer | B00HZ6WFZA | Swiffer Sweeper Wet Mopping Cloths, Mops for Floor Cleaning, Open-Window Fresh, 24 Count | 5 | |
Return or damage | Battery | Energizer | B004U429AQ | Energizer AA Batteries, Max Double A Battery Alkaline, 24 Count | 2 | |
Return or damage | Protein Supplement Powder | Optimum Nutrition | B0015R36SK | Optimum Nutrition Serious Mass, Weight Gainer Protein Powder, Mass Gainer, Vitamin C and Zinc for Immune Support, Creatine, Chocolate, 6 Pound (Packaging May Vary) | 1 | |
Return or damage | Skin Cleaning Wipe | The Honest Company | B086LKQDJG | The Honest Company Clean Conscious Unscented Wipes | Over 99% Water, Compostable, Plant-Based, Baby Wipes | Hypoallergenic for Sensitive Skin, EWG Verified | Pattern Play, 720 Count | 1 | |
Return or damage | Nutritional Supplement | ZzzQuil | B08Y74HSSH | ZzzQuil ULTRA, Sleep Aid, Nighttime Sleep Aid, 25 mg Doxylamine Succinate, From Makers of Nyquil, Non- Habit Forming, Fall Asleep Fast, Stay Asleep Longer, 48 Count | 2 | |
Return or damage | Waste Bag | Carex | B008HYUJ52 | Carex Bedside Commode Liners Disposable - Fits Most Commodes, Toilet Liners With Absorbent Powder, Holds 2 Quarts Liquid, Disposable - 7 Count (Pack of 6) | 1 | |
Return or damage | Nutritional Supplement | X Ray Dol | B06XXRCQST | X Ray Dol Triple Action Joint Support Supplement with Glucosamine 1500mg, Chondroitin 800mg, MSM 750mg and 5X Vitamin D for Healthy Joints, Bones & Cartilage - 60 Count per Bottle - 1 Pack | 2 | |
Return or damage | Nutritional Supplement | Move Free | B07VLJN7C6 | Move Free Ultra Triple Action Joint Support Supplement - Type II Collagen Boron & Hyaluronic Acid - Supports Joint Comfort, Cartiliage & Bones in 1 Tiny Pill Per Day, 64 Tablets (64 servings)* | 1 | |
Return or damage | Protein Supplement Powder | Garden of Life | B0031JK96C | Organic Vegan Protein Powder, Unflavored Protein Powder, Garden of Life 22g Plant Based Protein & BCAAs, Organic Protein Powder with Probiotics & Enzymes, Non-GMO, Gluten-Free Lactose Free 1.2 LB | 1 | |
Return or damage | Health Personal Care | GoodSense | B07HRRSCHB | GoodSense Nicotine Polacrilex Coated Gum 2 mg (nicotine), Fruit Flavor, Stop Smoking Aid; quit smoking with nicotine gum, 100 Count | 1 | |
Return or damage | Skin Cleaning Wipe | The Honest Company | B07YXN58SK | The Honest Company Clean Conscious Unscented Wipes | Over 99% Water, Compostable, Plant-Based, Baby Wipes | Hypoallergenic for Sensitive Skin, EWG Verified | Rose Blossom, 576 Count | 1 | |
Return or damage | Protein Drink | Muscle Milk | B09NZVDMT6 | Muscle Milk Pro Advanced Nutrition Protein Shake, Knockout Chocolate, 11.16 Fl Oz (Pack of 12), 32g Protein, 1g Sugar, 16 Vitamins & Minerals, 5g Fiber, Workout Recovery, Energizing Snack, Packaging May Vary | 1 | |
Return or damage | Nutritional Supplement | Carlson | B003BVIBK6 | Carlson - Elite Omega-3 Gems,1600 mg Omega-3 Fatty Acids Including EPA and DHA,Norwegian, Wild-Caught fish oil Supplement,Sustainably Sourced Capsules, Lemon, 90+30 Softgels | 1 | |
Return or damage | Nutritional Supplement | Quicksilver Scientific | B014WORTLW | Quicksilver Scientific Liposomal GABA with L Theanine - Calm, Stress Response & Brain Support - Bioavailable GABA Supplement with L Theanine 100mg (1.7oz/50ml) | 1 | |
Return or damage | Surface Cleaning Wipe | Lysol | B00MTSIBMU | Lysol Disinfectant Wipes, Multi-Surface Antibacterial Cleaning Wipes, For Disinfecting and Cleaning, Lemon and Lime Blossom, 80 Count (Pack of 3) | 2 | |
Return or damage | Vitamin | Nature Made | B0CTNK4FHF | Nature Made Advanced Multivitamin Gummies for Her with Magnesium Citrate, Calcium & All 8 B Vitamins, Multivitamin for Women, 90 Gummies, 30 Day Supply | 2 | |
Return or damage | Nutritional Supplement | Align | B09NF7421C | Align Probiotic, Women's Dual Action, Probiotics for Women, Multi-Strain Probiotic with Chaste Tree, Supports Feminine Health, Soothes Occasional Abdominal Discomfort, 28 Capsules (Packaging May Vary) | 1 | |
Return or damage | Medication | Nexium | B00I7L4V04 | Nexium 24HR Acid Reducer Heartburn Relief Capsules for All-Day and All-Night Protection from Frequent Heartburn, Heartburn Medicine with Esomeprazole Magnesium - 42 Count | 1 | |
Return or damage | Health Personal Care | Clearblue | B012T9HVOM | Ovulation Test | 1 | |
Return or damage | Laundry Detergent | Gain | B00498HH0U | Gain Powder Laundry Detergent for Regular and HE Washers, Original Scent, 172 ounces (Packaging May Vary) | 1 | |
Return or damage | Medication | Flonase | B088WKBSP7 | Flonase Allergy Relief Nasal Spray, 24 Hour Non Drowsy Allergy Medicine, Metered Nasal Spray - 144 Sprays- Fall and Seasonal Allergy Relief | 1 | |
Return or damage | Nutritional Supplement | Natrol | B09JHYFLL7 | Natrol JuiceFestiv Daily Fruit & Veggie with SelenoExcell and Whole-Food [Phyto]Nutrients, Dietary Supplement Supports Better Nutrition (& overall well-being), 90 Capsules (Pack of 2), 45 Day Supply | 1 | |
Return or damage | Nutritional Supplement | Align | B01FV02YWA | Align Probiotic, Chewable Probiotic Tablets for Women and Men, Fortify Your Digestive System 24/7 with Healthy Bacteria, #1 Recommended Probiotic by Doctors and Gastroenterologists, 24 Tablets | 1 | |
Return or damage | Cookie | Quest Nutrition | B07HFWFQKJ | Quest Nutrition Peanut Butter Chocolate Chip High Protein Cookie, Keto Friendly, Low Carb, 24.5 Oz, 12 count (Pack of 1) | 1 | |
Return or damage | Blood Pressure Monitor | AILE | B0BF9YHRFM | Blood Pressure Monitor,AILE blood pressure machine Upper Arm Large Cuff(8.7""-16.5""Adjustable),automatic high blood pressure cuff for home use,(BP)blood pressure monitor,2*99 memory,Easy to use/travel | 1 | |
Return or damage | Shoe Insert | Dr. Scholl's | B01M3VQZQ7 | Dr. Scholl’s Extra Comfort Support Insoles Men, Size 8-14, 1 Pair: All-Day Comfort Shoe Inserts with Massaging Gel for Big & Tall Men, 200lbs+, Wide Feet - Arch Support Inserts for Men, Trim to Fit | 2 | |
Return or damage | Nutritional Supplement | Metamucil | B0BDP24LP4 | Metamucil Fiber Gummies for Adults, No Sugar Added Orange Flavor, 5g Prebiotic Plant Based Fiber Supplement Blend, 120 Count | 1 | |
Return or damage | Nutritional Supplement | Pedialyte | B0C1PW4KMN | Pedialyte Fast Hydration Electrolyte Powder Packets, Grape, Hydration Drink, 24 Single-Serving Powder Packets | 1 | |
Return or damage | Nutritional Supplement | Nature's Way | B000BQ8ATQ | Nature's Way Acidophilus Probiotic Pearls, Supports Digestive Balance*, Protects Against Occasional Constipation and Bloating*, 1 Billion Live Cultures, 90 Softgels (Packaging May Vary) | 1 | |
Return or damage | Cleaning Agent | Bar Keepers Friend | B00E0MXUME | Bar Keepers Friend Powdered Cleanser 12-Ounces (1-Unit) | 5 | |
Return or damage | Laundry Detergent | Arm & Hammer | B0BBN92HPQ | Arm & Hammer Clean Burst, 105 Loads Liquid Laundry Detergent, 105 fl oz | 2 | |
Return or damage | Battery | DURACELL | B0035LCFNQ | Duracell Coppertop AA Batteries with Power Boost Ingredients, 24 Count Pack Double A Battery with Long-lasting Power, Alkaline AA Battery for Household and Office Devices | 1 | |
Return or damage | Battery | Rayovac | B00LHSAARW | Rayovac AA Batteries, Double A Battery Alkaline, 60 Count | 1 | |
Return or damage | Snack Bar | FULFIL | B08RGBS3XW | FULFIL Protein Snack Bars, NEW Recipe Chocolate Salted Caramel, 15g Protein, Pantry Staples, 12 Count, Packaging May Vary | 1 | |
Return or damage | Orthopedic Brace | ACE | B00FQT3U7U | ACE - 902002 Adjustable Back Brace, Stabilizing Support and Comfort, Adjustable, Breathable, Full Range of Motion, from America's Most Trusted Brand of Braces, Black | 1 | |
Return or damage | Nutritional Supplement | Amazon Basic Care | B00ASL5Q8W | Amazon Basic Care Nicotine Polacrilex Coated Gum 4 mg (nicotine), Cinnamon Flavor, Stop Smoking Aid, 160 Count | 1 | |
Return or damage | Snack Bar | MET-Rx | B00VQI9ITE | MET-Rx Big 100 Protein Bar, Meal Replacement Bar, 32G Protein, Super Cookie Crunch, 9 Bars (Pack of 1) | 1 | |
Return or damage | Dishwasher Detergent | Cascade | B0BS5H2VNB | Cascade Platinum Plus Dishwasher Pods, Dishwasher Detergent, Dishwasher Soap, Dish Tabs, Dishwashing Tablets, Dish Detergent, Fresh, Actionpacs, 62 Count | 1 | |
Return or damage | Flavored Drink | Cellucor | B0CQRT3XM6 | Cellucor C4 Energy Drink x POPSICLE Hawaiian Pineapple, Carbonated Sugar Free Pre Workout Performance Drink with no Artificial Colors or Dyes, 16 Oz, Pack of 12 | 1 | |
Return or damage | Medication | Voltaren | B08H4M2SD6 | Voltaren Arthritis Pain Gel for Powerful Topical Arthritis Pain Relief - NEW Easy Open Cap - 150 g | 1 | |
Return or damage | Waste Bag | Glad | B087NN1L8W | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gal, Fragrance Free, 120 Ct, Package May Vary | 1 | |
Return or damage | Flavored Drink | GoodSense | B00LMDEORE | GoodSense Liquid Electrolyte Solution, Unflavored, 33.8 Fluid Ounces (Pack of 6) | 1 | |
Return or damage | Health Personal Care | Always | B00XQEOTMC | Always Ultra Thin, Feminine Pads For Women, Size 2 Long Super Absorbency, Multipack, Without Wings, Unscented, 40 Count x 3 Pack (120 Count total) | 1 | |
Return or damage | Laundry Detergent | Tide | B0BJM1MXG5 | Tide Power PODs Hygienic Clean Heavy Duty Liquid Laundry Detergent Pacs HE Compatible 45 Count Hypoallergenic Free and Clear of Dyes and Perfumes For Visible and Invisible Dirt | 1 | |
Return or damage | Skin Cleaning Wipe | HUGGIES | B08QR6V8WR | Huggies Natural Care Sensitive Baby Wipes, Hypoallergenic, 99% Purified Water, 3 Refill Packs (624 Wipes Total) | 1 | |
Return or damage | Medication | Zyrtec | B09RQWDZ4G | Zyrtec Children's Dye-Free Chewables for 24 Hour Allergy Relief, 10 mg Cetirizine HCl Antihistamine Tablets, Kids Allergy Medicine Relieves Sneezing & Itchy Nose & Throat, Grape, 24 ct | 1 | |
Return or damage | Skin Care Agent | Palmer's | B071RCMQNG | Palmer's Cocoa Butter Formula Pregnancy Skin Care Kit for Stretch Marks and Scars, Dermatologist Approved, Gift for Mom to Be, 4 Piece Full Size Set | 1 | |
Return or damage | Snack Bar | CLIF BUILDER'S | B09QHBBGJT | CLIF Builders - Chocolate Peanut Butter Flavor - Plant Based Protein Bars - Gluten Free - Non-GMO - Low Glycemic - 20g Protein - 2.4 oz. (12 Pack) | 1 | |
Return or damage | Nutritional Supplement | Nature's Way | B08NZZHZMR | Nature's Way Alive! Daily Complete Multivitamin for Women, Supports Energy Metabolism, Hair, Skin & Nails*, B-Vitamins, 130 Tablets, 130 Tablets (Packaging May Vary) | 1 | |
Return or damage | Cleaning Agent | PINALEN | B00QU18GD6 | PINALEN Original Fresh Pine Multipurpose Cleaner, Kitchen, Floor, Bathroom and Surface Cleaning Product for Home 128 fl.oz. | 3 | |
Return or damage | Cleaning Agent | Endust | B08QYCSFSC | Endust Plant-based Multi-surface Dusting & Cleaning Spray, 24 Fl Oz (Pack of 2) | 2 | |
Return or damage | Nutritional Supplement | Nuun | B019GU4ILQ | Nuun Sport: Electrolyte-Rich Sports Drink Tablets, Citrus Berry Mixed Flavor Pack, Box of 4 Count (40 servings), Sports Drink for Replenishment of Essential Electrolytes Lost Through Sweat | 1 | |
Return or damage | Fabric Softener | Gain | B0CCK46QPT | Gain Fabric Softener, Original, 35 fl oz (4 Pack) | 1 | |
Return or damage | Cleaning Agent | Method | B09DQ6P6X4 | Method Bathroom Cleaner, Removes Mold + Mildew Stains, Eucalyptus Mint, 28 Fl Oz (Pack of 4) | 1 | |
Return or damage | Flavored Drink | Cellucor | B0C5JZ9C7W | Cellucor C4 Smart Energy Drinks Variety Pack, Sugar Free Performance Fuel & Nootropic Brain Booster, Coffee Substitute or Alternative, 4 Flavor Tropical Oasis Variety 12 Pack | 1 | |
Return or damage | Medication | Monistat | B000UZGHOS | Monistat 3 Day Yeast Infection Treatment for Women, 3 Miconazole Ovule Inserts & External Monistat Anti-Itch Cream Bundle | 1 | |
Return or damage | Area Deodorizer | Febreze | B08QG2LBCG | Febreze Unstopables Air Effects Odor-Fighting Air Freshener Paradise, 8.8 oz. Aerosol Can, Pack of 3 Multicolor | 2 | |
Return or damage | Snack Bar | Atkins | B0CJGKQXPL | Atkins Endulge Chocolate Coconut Bar, Dessert Favorite, High in Fiber, 1g Sugar, 16 Count | 1 | |
Return or damage | Cleaning Agent | Dawn | B01H7DFM32 | Dawn Dish Soap Ultra Dishwashing Liquid, Dish Soap Refill, Dish Detergent Liquid, Original Scent, 56 Fl Oz (Pack of 2) | 1 | |
Return or damage | Incontinence Protector | Always Discreet | B00LTK2S7S | Always Discreet Adult Incontinence & Postpartum Liners for Women, Size 2, Very Light Absorbency, Long Length, 44 Count x 3 Packs (132 Count Total) (Packaging May Vary) | 1 | |
Return or damage | Flavored Drink | Cellucor | B09CRR9XT1 | Cellucor C4 Smart Energy Drink – Boost Focus and Energy with Zero Sugar, Natural Energy, and Nootropics - 200mg Caffeine - Cherry Berry Lime (12oz Pack of 12) | 1 | |
Return or damage | Nutritional Supplement | Natrol | B08666GMWG | Natrol Melatonin Gummies, Sleep Support for Adults, 10 mg Melatonin Supplement for Sleeping, 140 Strawberry-Flavored Gummies, Up to a 70 Day Supply | 1 | |
Return or damage | Surface Cleaning Wipe | Lysol | B0BNNVT2VH | Lysol Disinfecting Wipes Bundle, Home Apartment Dorm Room Essentials and Cleaning Supplies, All Purpose Cleaner, Multi-surface Cleaning Wipes, Multi-Scent Sanitizing Wipes Bundle, 80 Count (4pk) | 1 | |
Return or damage | Condom | TROJAN | B0946VTR1Y | TROJAN BareSkin Raw Thin Condoms, Lubricated Condoms For Men, America’s Number One Condom Brand, 24 Count Pack | 1 | |
Return or damage | Toothpaste | CloSYS | B0051B5IV4 | CloSYS Fluoride Toothpaste, 7 Ounce, Gentle Mint, Whitening, Enamel Protection, Sulfate Free | 2 | |
Return or damage | Cleaning Agent | Dapple | B07FKWL3J3 | Dapple Baby Bottle Soap, Hypoallergenic Dish Soap for Baby Bottles, Powered by Plants, Lavender, 34 Fl Oz Refill (Pack of 2) | 1 | |
Return or damage | Medication | Lotrimin | B00O302HNQ | Lotrimin Ultra 1 Week Athlete's Foot Treatment - Antifungal Cream with Butenafine Hydrochloride 1% for Rapid Relief from Ringworm and Athlete's Foot, 1.1 Ounce (30 Grams) (Packaging May Vary) | 1 | |
Return or damage | Medication | GoodSense | B01M7565RL | GoodSense Omeprazole Delayed Release Tablets 20 mg, Stomach Acid Reducer for Frequent Heartburn Treatment, 14 Count (Pack of 3) | 1 | |
Return or damage | Waste Bag | Hefty | B0B16SQK2T | Hefty Ultra Strong 30 Gallon Trash Bags, Large Trash Bags 30 Gallon Size, Multipurpose, Break Resistant Drawstring Closure, Resists Leaks, Punctures, and Tears, Black, White Pine Breeze Scent, 50 Bags | 1 | |
Return or damage | Laundry Detergent | Tide | B085V5ZMV9 | Tide Free & Gentle, Liquid Laundry Detergent Soap, Unscented, Hypoallergenic for Sensitive Skin and Free of Dyes, HE Compatible, 64 Loads, 84 fl oz | 1 | |
Return or damage | Medical Test Strip | Clearblue | B010C1LLWW | Clearblue Digital Ovulation Predictor Kit, Featuring Ovulation Test with Digital Results, 10 Digital Ovulation Tests | 1 | |
Return or damage | Health Personal Care | Preparation H | B07PQY3F3S | Preparation H Hemorrhoid Ointment, Itching, Burning and Discomfort Relief - 1 Oz Tube | 2 | |
Return or damage | Wound Dressing | Band-Aid | B001AJS1AQ | Band-Aid Brand Adhesive Bandages Family Variety Pack, Sheer & Clear Flexible Sterile Individually Wrapped Bandages for First Aid Wound Care for Minor Cuts & Scrapes, Assorted Sizes, 280 ct | 1 | |
Return or damage | Baby Formula | Similac | B09DTGC3MC | Similac 360 Total Care Infant Formula, Has 5 HMO Prebiotics, Our Closest Prebiotic Blend to Breast Milk, Non-GMO,‡ Baby Formula, Ready to Feed, 2-fl-oz Bottle, Pack of 12 | 1 | |
Return or damage | Medication | Nature's Way | B077K5FZPC | Nature's Way Umcka Allergy+Sinus Homeopathic, Sneezing, Runny Nose, Congestion, and Sinus Pressure**, Phenylephrine Free, Non-Drowsy, Cherry Flavored, 20 Chewable Tablets | 1 | |
Return or damage | Wound Dressing | Band-Aid | B00006IDL6 | Band-Aid Brand Flexible Fabric Adhesive Bandages for Wound Care and First Aid, All One Size, 100 Count | 2 | |
Return or damage | Laundry Detergent | Arm & Hammer | B0BSNX9XWD | Arm & Hammer Sensitive Skin Free & Clear, 140 Loads Liquid Laundry Detergent, 140 Fl oz | 1 | |
Return or damage | Medication | Comfort Zone | B07FCLMBHT | Comfort Zone Miconazorb Antifungal Powder, Talc-Free, Miconazole Nitrate 2%, For Treatment Of Athlete's Foot, Jock Itch And Ringworm, 2.5oz (71g) (3 Pack) | 2 | |
Return or damage | Essential Oil | Air Wick | B0BNLSGCZ6 | Air Wick Essential Mist Refill, 3ct, Happiness, Air Freshener, Essential Oils | 1 | |
Return or damage | Area Deodorizer | Air Wick | B0BNLV8T8F | Air Wick Essential Mist Refill, 3ct, Linen & Petals, Air Freshener, Essential Oils | 1 | |
Return or damage | Medication | Halls | B07MGTPFRR | HALLS Minis Cherry & Honey Lemon Sugar Free Cough Drops Variety Pack, 4 - 24 Packs (96 Total Drops) | 1 | |
Return or damage | Nutritional Supplement | Natrol | B08V3LLDJS | Natrol Sleep+ Calm Melatonin Gummies for Adults, Sleep Gummies, Strawberry Flavor, 60 Gummies, 30 Day Supply | 1 | |
Return or damage | Wound Dressing | Nexcare | B01BT3U6DW | Nexcare Waterproof Bandages, Stays on in the Pool, Holds for 12 Hours, Clear Bandages for Fingers and Elbows - 100 Pack Waterproof Bandages | 2 | |
Return or damage | Medication | Mederma | B08MVF9YW1 | Mederma Fever Blister Discreet Healing Patch - A Patch That Protects and Conceals Cold Sores - 15 Count | 1 | |
Return or damage | Fabric Softener | Snuggle | B084HDGG7J | Snuggle Liquid Fabric Softener, SuperFresh Spring Burst, Eliminates Tough Odors, 2X Concentrated, 150 Loads | 1 | |
Return or damage | Skin Cleaning Wipe | Cottonelle | B07ND3WR64 | Cottonelle Fresh Feel Flushable Wet Wipes, Adult Wet Wipes, 8 Flip-Top Packs, 42 Wipes Per Pack (336 Total Wipes), Packaging May Vary | 1 | |
Return or damage | Incontinence Protector | Poise | B007QBJM3M | Poise Incontinence Pads & Postpartum Incontinence Pads, 5 Drop Maximum Absorbency, Long Length, 39 Count, Packaging May Vary | 1 | |
Return or damage | Basket | Drive Medical | B001HOOHWU | Drive Medical 10200B Walker Basket with Plastic Cup Holder, White | 1 | |
Return or damage | Surface Cleaning Wipe | Amazon Basics | B07F246YG1 | Amazon Basics Disinfecting Wipes, Lemon & Fresh Scent, Sanitizes, Cleans, Disinfects & Deodorizes, 255 Count (3 Packs of 85) | 2 | |
Return or damage | Waste Bag | Hefty | B01BZ0MR54 | Hefty Ultra Strong 13 Gallon Trash Bags, Black Tall Kitchen Trash Bags 13 Gallon Size, Break Resistant Drawstring Enclosure, Continuous Odor Control, Blackout, Clean Burst Scent, 80 Bags | 1 | |
Return or damage | Surface Cleaning Wipe | CLOROX | B08BKR9YT6 | Clorox Disinfecting Wipes, Bleach Free Cleaning Wipes, Household Essentials, Fresh Scent, Moisture Seal Lid, 75 Wipes, Pack of 3 (New Packaging) | 1 | |
Return or damage | Surface Cleaning Wipe | Swiffer | B07QR1TL3M | Swiffer Sweeper Pet, Heavy Duty Dry Sweeping Cloth Refills with Febreze Odor Defense, Floor Cleaning, 32 Count | 1 | |
Return or damage | Snack Bar | Atkins | B0946R593C | Atkins Chocolate Crème Protein Wafer Crisps, Protein Dessert, 4g Net Carb, 1g Sugar, High in Fiber, Keto Friendly, 5 Count | 2 | |
Return or damage | Incontinence Protector | Frida Mom | B07TYH9JYZ | Frida Mom Witch Hazel Perineal Cooling Pad Liners for Postpartum Care, Hospital Bag Essentials for Pain Relief After Birth, Full-Length Medicated Cooling Pad Liners (24ct) | 1 | |
Return or damage | Nutritional Supplement | Nature's Way | B007TYY2JA | Nature's Way CalmAid, with Silexan Lavender Oil, Helps Reduce Tension and Stress*, Non-Drowsy, 30 Softgels (Packaging May Vary) | 1 | |
Return or damage | Cleaning Agent | Mr. Clean | B08492Q875 | Mr. Clean Magic Eraser Extra Durable, Cleaning Pads with Durafoam, 10 Count | 1 | |
Return or damage | Laundry Detergent | OxiClean | B01BUNHFAS | OxiClean Odor Blasters Versatile Odor and Stain Remover Powder, 5 lb | 1 | |
Return or damage | Health Personal Care | Benefiber | B015VBRIXE | Benefiber On the Go Prebiotic Fiber Supplement Powder for Digestive Health, Daily Fiber, Unflavored - 28 Sticks (3.92 Ounces) | 1 | |
